Home › Imperial / SAE Bolts
🔧 Imperial / SAE Bolts
Coarse-thread UNC imperial bolts from #8 up to 1 inch. Spanner size, threads per inch, tap drill and Grade 5 torque.
| Size | Wrench | Pitch | Torque |
|---|---|---|---|
| #8-32 bolt | 11/32 in | 32 TPI | 2.4 Nm (1.8 ft·lb) |
| #10-24 bolt | 3/8 in | 24 TPI | 4 Nm (3 ft·lb) |
| #12-24 bolt | 7/16 in | 24 TPI | 6 Nm (4.4 ft·lb) |
| 1/4-inch bolt | 7/16 in | 20 TPI | 15 Nm (11.1 ft·lb) |
| 5/16-inch bolt | 1/2 in | 18 TPI | 31 Nm (23 ft·lb) |
| 3/8-inch bolt | 9/16 in | 16 TPI | 47 Nm (35 ft·lb) |
| 7/16-inch bolt | 5/8 in | 14 TPI | 75 Nm (55 ft·lb) |
| 1/2-inch bolt | 3/4 in | 13 TPI | 102 Nm (75 ft·lb) |
| 9/16-inch bolt | 13/16 in | 12 TPI | 149 Nm (110 ft·lb) |
| 5/8-inch bolt | 15/16 in | 11 TPI | 203 Nm (150 ft·lb) |
| 3/4-inch bolt | 1-1/8 in | 10 TPI | 353 Nm (260 ft·lb) |
| 7/8-inch bolt | 1-5/16 in | 9 TPI | 569 Nm (420 ft·lb) |
| 1-inch bolt | 1-1/2 in | 8 TPI | 868 Nm (640 ft·lb) |
All imperial / sae bolts
#8-3211/32 in · 32 TPI#10-243/8 in · 24 TPI#12-247/16 in · 24 TPI1/4 in7/16 in · 20 TPI5/16 in1/2 in · 18 TPI3/8 in9/16 in · 16 TPI7/16 in5/8 in · 14 TPI1/2 in3/4 in · 13 TPI9/16 in13/16 in · 12 TPI5/8 in15/16 in · 11 TPI3/4 in1-1/8 in · 10 TPI7/8 in1-5/16 in · 9 TPI1 in1-1/2 in · 8 TPI